40HQ | 245 |
Box size | 1390*300*700mm |
Box material | QL5LQ250+170+120+140+200(5 L) |
Box Material | AOKA250g+170+120+140+170light membrane |
Unfold size | 1338*640*1410mm |
Folding size | 1338*640*640mm |
N.W | 45KG |
G.W | 54.5KG |
Handle bar width | 640mm |
Handle bar foding width | / |
Pedal width | 252mm |
Pedal to ground height | 186mm |
Max load | 150KG |
Max speed | 70KM(below 65kg) |
Speed level | 1、25km/h 2、50km/h 3、70km/h |
Climbing alility | <35°slope |
IP | IP45 |
Max range | ≤90KM(Load65Kg,Temperature25°,no wind,flat road ,constant speed) |
Volt | 48V |
Battery type | 18650 Lithium |
Battery size | 22.5Ah |
Motor | Brushless DC |
Max power | 1500W*2 |
Rotate speed | 1600rpm |
Rated voltage | 48V |
Max output torque | 35N.M*2 |
Voltage | 67.2V |
Charging time | 7-8 hours |
Brake type | Front and Rear Disc brake |
Brake distance | 6-8M |
LCD Display | speed,level,battery,range |
Front light | LED |
Rrear light | yes(normal and falsh) |
Turning light | yes |
Front suspension | Spring Suspension |
Rear suspension | Spring Suspension |
Handle bar | No |
Frame | Foldable |
11inch front wheel | 11inch Vacuum tire |
11nch rear wheel | 11inch Vacuum tire |
frame color | Black+White Black+Grey |
Electric Scooter
FM-T11