40HQ | 504 |
Box size | 1110*220*540mm |
Box material | N5225A(5L) |
Box Material | 300g paper+4LA2L150gThicken+light membrane |
Unfold size | 1055MMX180MMX1168MM |
Folding size | 1055MMX180MMX490MM |
N.W | 16KG |
G.W | 19.1KG |
Handle bar width | 500MM |
Handle bar foding width | / |
Pedal width | 150MM |
Pedal to ground height | 148MM |
Max load | 120KG |
Max speed | 28KM(below 65kg) |
Speed level | 1、15km/h 2、25km/h 3、40km/h |
Climbing alility | 15° Slope |
IP | IP45 |
Max range | ≤50KM(Load65Kg,Temperature25°,no wind,flat road ,constant speed) |
Volt | 36V |
Battery type | 18650Lithium |
Battery size | 10Ah |
Motor | Brushless DC |
Max power | 350W |
Rotate speed | 800RPM |
Rated voltage | 36V |
Max output torque | 16NM |
Voltage | 42V |
Charging time | 4-5hours |
Brake type | Front E brake+Rear Disc brake |
Brake distance | 3.5-7m |
LCD Display | speed,level,battery,range |
Front light | LED |
Rrear light | yes(normal and falsh) |
Turning light | yes |
Front suspension | Spring Suspension |
Rear suspension | Spring Suspension |
Handle bar | No |
Frame | Foldable |
8inch front wheel | 200*50 rubbertyre |
8inch rear wheel | 200*50rubbertyre |
frame color | Blue |
Electric Scooter
S1-Pro