40HQ | 175 |
Box size | 1505*365*776mm |
Box material | QL5LQ250+170+120+140+200(5L) |
Box Material | AOKA250g+170+120+140+170light membrane |
Unfold size | 1446*640*1402mm |
Folding size | 1446*640*726mm |
N.W | 57KG |
G.W | 67KG |
Handle bar width | 640mm |
Handle bar foding width | / |
Pedal width | 305mm |
Pedal to ground height | 218mm |
Max load | 150KG |
Max speed | 100KM(below 70kg) |
Speed level | 1、25km/h 2、60km/h 3、100km/h |
Climbing alility | <40° Slope |
IP | IP54 |
Max range | ≤100KM(Load65Kg,Temperature25°,no wind,flat road ,constant speed) |
Volt | 72V |
Battery type | 21700Lithium |
Battery size | 30Ah |
Motor | Brushless DC |
Max power | 2500W*2 |
Rotate speed | 1800rpm |
Rated voltage | 72V |
Max output torque | 60N.M*2 |
Voltage | 84V |
Charging time | 7-8 hours |
Brake type | Front and Rear Brake |
Brake distance | 6-8M |
LCD Display | speed,level,battery,range |
Front light | LED |
Rrear light | yes(normal and falsh) |
Turning light | yes |
Front suspension | Double Oil brake |
Rear suspension | Double Oil brake |
Handle bar | No |
Frame | Foladle |
13inch front wheel | 13inchPneumatic rubbertyre |
13inch rear wheel | 13inchPneumatic rubbertyre |
frame color | Black+Orange |
Electric Scooter
G5